East - Boston | South - Atlanta | |
Pittsburgh | Greensboro | |
1) SYRACUSE | 1) NORTH CAROLINA | |
16) LIU BROOKLYN | 16) LAMAR | |
8) GONZAGA | 8) KANSAS STATE | |
9) ST. LOUIS | 9) CONNECTICUT | |
Portland | Portland | |
5) VANDERBILT | 5) FLORIDA | |
12) CALIFORNIA/NC STATE | 12) SOUTH FLORIDA | |
4) WISCONSIN | 4) INDIANA | |
13) SOUTH DAKOTA STATE | 13) VCU | |
Albuquerque | Columbus | |
6) NOTRE DAME | 6) MEMPHIS | |
11) COLORADO STATE | 11) TEXAS | |
3) BAYLOR | 3) MICHIGAN | |
14) NEW MEXICO STATE | 14) DETROIT | |
Greensboro | Louisville | |
7) ST. MARY'S | 7) UNLV | |
10) HARVARD | 10) WEST VIRGINIA | |
2) DUKE | 2) OHIO STATE | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Louisville | Columbus | |
1) KENTUCKY | 1) MICHIGAN STATE | |
16) WESTERN KENTUCKY/NORFOLK | 16) VERMONT/MISS VALLEY ST | |
8) PURDUE | 8) CINCINNATI | |
9) IOWA STATE | 9) ALABAMA | |
Albuquerque | Pittsburgh | |
5) TEMPLE | 5) WICHITA STATE | |
12) LONG BEACH STATE | 12) ST. BONAVENTURE | |
4) FLORIDA STATE | 4) GEORGETOWN | |
13) BELMONT | 13) COLORADO | |
Nashville | Nashville | |
6) NEW MEXICO | 6) MURRAY STATE | |
11) BYU/DREXEL | 11) XAVIER | |
3) LOUISVILLE | 3) MARQUETTE | |
14) OHIO | 14) LOYOLA(MD) | |
Omaha | Omaha | |
7) CREIGHTON | 7) SAN DIEGO STATE | |
10) SOUTHERN MISS | 10) VIRGINIA | |
2) MISSOURI | 2) KANSAS | |
15) DAVIDSON | 15) MONTANA |
Nohe Bracketology
I have been working on my own bracketology for a while, but just now decided to start posting it online! Comments and suggestions are always welcome! And visit the bracket matrix: http://bracketproject.50webs.com/matrix.htm
Sunday, March 11, 2012
FINAL BRACKETOLOGY
This is the final posting for my bracketology predictions! Good luck to everyone in filling out your brackets!
Saturday, March 10, 2012
March 11th, Midnight Edition - Bracketology
East - Boston | South - Atlanta | |
Pittsburgh | Greensboro | |
1) SYRACUSE | 1) NORTH CAROLINA | |
16) LIU BROOKLYN | 16) LAMAR | |
8) GONZAGA | 8) KANSAS STATE | |
9) IOWA STATE | 9) CONNECTICUT | |
Portland | Portland | |
5) MURRAY STATE | 5) FLORIDA | |
12) CALIFORNIA/NC STATE | 12) SOUTH FLORIDA | |
4) WISCONSIN | 4) INDIANA | |
13) SOUTH DAKOTA STATE | 13) VCU | |
Albuquerque | Columbus | |
6) NOTRE DAME | 6) MEMPHIS | |
11) COLORADO STATE | 11) TEXAS | |
3) BAYLOR | 3) MICHIGAN | |
14) NEW MEXICO STATE | 14) DETROIT | |
Greensboro | Omaha | |
7) ST. MARY'S | 7) UNLV | |
10) HARVARD | 10) WEST VIRGINIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Louisville | Omaha | |
1) KENTUCKY | 1) KANSAS | |
16) WESTERN KENTUCKY/NORFOLK | 16) VERMONT/MISS VALLEY ST | |
8) CINCINNATI | 8) PURDUE | |
9) ST. LOUIS | 9) ALABAMA | |
Albuquerque | Pittsburgh | |
5) TEMPLE | 5) WICHITA STATE | |
12) LONG BEACH STATE | 12) XAVIER | |
4) FLORIDA STATE | 4) GEORGETOWN | |
13) BELMONT | 13) COLORADO | |
Nashville | Nashville | |
6) NEW MEXICO | 6) VANDERBILT | |
11) BYU | 11) MISSISSIPPI STATE/DREXEL | |
3) LOUISVILLE | 3) MARQUETTE | |
14) OHIO | 14) LOYOLA(MD) | |
Louisville | Columbus | |
7) CREIGHTON | 7) SAN DIEGO STATE | |
10) SOUTHERN MISS | 10) VIRGINIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
March 10th, 4:00pm
East - Boston | South - Atlanta | |
Pittsburgh | Greensboro | |
1) SYRACUSE | 1) NORTH CAROLINA | |
16) LIU BROOKLYN | 16) LAMAR | |
8) GONZAGA | 8) KANSAS STATE | |
9) IOWA STATE | 9) CONNECTICUT | |
Portland | Portland | |
5) MURRAY STATE | 5) FLORIDA | |
12) CALIFORNIA/NC STATE | 12) SOUTH FLORIDA | |
4) WISCONSIN | 4) INDIANA | |
13) SOUTH DAKOTA STATE | 13) VCU | |
Albuquerque | Columbus | |
6) NOTRE DAME | 6) MEMPHIS | |
11) COLORADO STATE | 11) TEXAS | |
3) BAYLOR | 3) MICHIGAN | |
14) NEW MEXICO STATE | 14) DETROIT | |
Greensboro | Omaha | |
7) ST. MARY'S | 7) NEW MEXICO | |
10) HARVARD | 10) WEST VIRGINIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Louisville | Omaha | |
1) KENTUCKY | 1) KANSAS | |
16) WESTERN KENTUCKY/NORFOLK | 16) VERMONT/MISS VALLEY ST | |
8) CINCINNATI | 8) PURDUE | |
9) ST. LOUIS | 9) ALABAMA | |
Albuquerque | Nashville | |
5) TEMPLE | 5) WICHITA STATE | |
12) LONG BEACH STATE | 12) MISSISSIPPI STATE | |
4) FLORIDA STATE | 4) LOUISVILLE | |
13) BELMONT | 13) COLORADO | |
Pittsburgh | Nashville | |
6) UNLV | 6) VANDERBILT | |
11) BYU | 11) XAVIER/DREXEL | |
3) GEORGETOWN | 3) MARQUETTE | |
14) AKRON | 14) LOYOLA(MD) | |
Louisville | Columbus | |
7) CREIGHTON | 7) SAN DIEGO STATE | |
10) SOUTHERN MISS | 10) VIRGINIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
Friday, March 9, 2012
March 9th, 6:15pm
East - Boston | South - Atlanta | |
Pittsburgh | Louisville | |
1) SYRACUSE | 1) KENTUCKY | |
16) LIU BROOKLYN | 16) WESTERN KENTUCKY/NORFOLK ST | |
8) KANSAS STATE | 8) ST. LOUIS | |
9) CALIFORNIA | 9) CONNECTICUT | |
Portland | Portland | |
5) MURRAY STATE | 5) UNLV | |
12) WASHINGTON/NC STATE | 12) SOUTH FLORIDA | |
4) WISCONSIN | 4) INDIANA | |
13) NEVADA | 13) VCU | |
Albuquerque | Columbus | |
6) TEMPLE | 6) ST. MARY'S | |
11) TEXAS | 11) HARVARD | |
3) BAYLOR | 3) MICHIGAN | |
14) AKRON | 14) DETROIT | |
Greensboro | Omaha | |
7) GONZAGA | 7) CREIGHTON | |
10) IOWA STATE | 10) WEST VIRGINIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Omaha | Greensboro | |
1)KANSAS | 1) NORTH CAROLINA | |
16) STONY BROOK/MISS VALLEY ST | 16) LAMAR | |
8) PURDUE | 8) MEMPHIS | |
9) ALABAMA | 9) CINCINNATI | |
Albuquerque | Nashville | |
5) NOTRE DAME | 5) WICHITA STATE | |
12) COLORADO STATE | 12) TENNESSEE | |
4) FLORIDA STATE | 4) LOUISVILLE | |
13) BELMONT | 13) LONG BEACH STATE | |
Pittsburgh | Nashville | |
6) FLORIDA | 6) VANDERBILT | |
11) BYU | 11) XAVIER/DREXEL | |
3) GEORGETOWN | 3) MARQUETTE | |
14) SOUTH DAKOTA STATE | 14) LOYOLA(MD) | |
Louisville | Columbus | |
7) NEW MEXICO | 7) SAN DIEGO STATE | |
10) SOUTHERN MISS | 10) VIRGINIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
March 9th Edition - Bracketology
East - Boston | South - Atlanta | |
Pittsburgh | Louisville | |
1) SYRACUSE | 1) KENTUCKY | |
16) LIU BROOKLYN | 16) WESTERN KENTUCKY/NORFOLK ST | |
8) KANSAS STATE | 8) ST. LOUIS | |
9) VIRGINIA | 9) CONNECTICUT | |
Portland | Portland | |
5) MURRAY STATE | 5) UNLV | |
12) SOUTH FLORIDA | 12) WASHINGTON/NC STATE | |
4) WISCONSIN | 4) LOUISVILLE | |
13) NEVADA | 13) VCU | |
Nashville | Columbus | |
6) WICHITA STATE | 6) ST. MARY'S | |
11) TEXAS | 11) HARVARD | |
3) INDIANA | 3) MICHIGAN | |
14) AKRON | 14) DETROIT | |
Greensboro | Omaha | |
7) GONZAGA | 7) CREIGHTON | |
10) IOWA STATE | 10) WEST VIRGINIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Omaha | Greensboro | |
1)KANSAS | 1) NORTH CAROLINA | |
16) STONY BROOK/MISS VALLEY ST | 16) LAMAR | |
8) PURDUE | 8) MEMPHIS | |
9) ALABAMA | 9) CINCINNATI | |
Albuquerque | Albuquerque | |
5) TEMPLE | 5) NOTRE DAME | |
12) COLORADO STATE | 12) TENNESSEE | |
4) FLORIDA STATE | 4) BAYLOR | |
13) BELMONT | 13) LONG BEACH STATE | |
Pittsburgh | Nashville | |
6) FLORIDA | 6) VANDERBILT | |
11) BYU | 11) XAVIER/DREXEL | |
3) GEORGETOWN | 3) MARQUETTE | |
14) SOUTH DAKOTA STATE | 14) LOYOLA(MD) | |
Louisville | Columbus | |
7) NEW MEXICO | 7) SAN DIEGO STATE | |
10) SOUTHERN MISS | 10) CALIFORNIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
Wednesday, March 7, 2012
March 8th Edition - Bracketology
Because of a rule that I heard in which the same conference cannot be represented two years in a row in the First Four, Western Kentucky has been moved out of the play-in game, despite their 15-18 record. If anyone could clarify that rule for me, it would be much appreciated!
Anyways, here is the latest bracket:
Anyways, here is the latest bracket:
East - Boston | South - Atlanta | |
Pittsburgh | Louisville | |
1) SYRACUSE | 1) KENTUCKY | |
16) LIU BROOKLYN/NORFOLK ST | 16) WESTERN KENTUCKY | |
8) NEW MEXICO | 8) IOWA STATE | |
9) VIRGINIA | 9) ST. LOUIS | |
Portland | Portland | |
5) MURRAY STATE | 5) UNLV | |
12) SOUTH FLORIDA | 12) NORTHWESTERN/TEXAS | |
4) WISCONSIN | 4) FLORIDA STATE | |
13) NEVADA | 13) VCU | |
Nashville | Columbus | |
6) WICHITA STATE | 6) ST. MARY'S | |
11) WASHINGTON | 11) HARVARD | |
3) INDIANA | 3) MICHIGAN | |
14) AKRON | 14) LOYOLA(MD) | |
Greensboro | Omaha | |
7) GONZAGA | 7) CREIGHTON | |
10) CONNECTICUT | 10) CALIFORNIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) LEHIGH | |
Midwest - St. Louis | West - Phoenix | |
Omaha | Greensboro | |
1)KANSAS | 1) NORTH CAROLINA | |
16) STONY BROOK/MISS VALLEY ST | 16) TEXAS-ARLINGTON | |
8) MEMPHIS | 8) PURDUE | |
9) ALABAMA | 9) SOUTHERN MISS | |
Albuquerque | Albuquerque | |
5) LOUISVILLE | 5) NOTRE DAME | |
12) COLORADO STATE | 12) TENNESSEE | |
4) TEMPLE | 4) BAYLOR | |
13) BELMONT | 13) LONG BEACH STATE | |
Pittsburgh | Nashville | |
6) FLORIDA | 6) VANDERBILT | |
11) BYU | 11) XAVIER/DREXEL | |
3) GEORGETOWN | 3) MARQUETTE | |
14) SOUTH DAKOTA STATE | 14) DETROIT | |
Louisville | Columbus | |
7) KANSAS STATE | 7) SAN DIEGO STATE | |
10) CINCINNATI | 10) WEST VIRGINIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
March 7th Edition - Bracketology
East - Boston | South - Atlanta | |
Pittsburgh | Louisville | |
1) SYRACUSE | 1) KENTUCKY | |
16) LIU BROOKLYN | 16) WKU/SAVANNAH STATE | |
8) NEW MEXICO | 8) IOWA STATE | |
9) VIRGINIA | 9) ST. LOUIS | |
Portland | Portland | |
5) MURRAY STATE | 5) UNLV | |
12) NORTHWESTERN/TEXAS | 12) SOUTH FLORIDA | |
4) TEMPLE | 4) WISCONSIN | |
13) NEVADA | 13) VCU | |
Nashville | Columbus | |
6) WICHITA STATE | 6) ST. MARY'S | |
11) WASHINGTON | 11) HARVARD | |
3) INDIANA | 3) MICHIGAN | |
14) AKRON | 14) LOYOLA(MD) | |
Greensboro | Omaha | |
7) GONZAGA | 7) CREIGHTON | |
10) CONNECTICUT | 10) CALIFORNIA | |
2) DUKE | 2) MISSOURI | |
15) UNC-ASHEVILLE | 15) BUCKNELL | |
Midwest - St. Louis | West - Phoenix | |
Omaha | Greensboro | |
1)KANSAS | 1) NORTH CAROLINA | |
16) STONY BROOK/MISS VALLEY ST | 16) TEXAS-ARLINGTON | |
8) MEMPHIS | 8) PURDUE | |
9) ALABAMA | 9) SOUTHERN MISS | |
Albuquerque | Albuquerque | |
5) LOUISVILLE | 5) NOTRE DAME | |
12) COLORADO STATE | 12) TENNESSEE | |
4) FLORIDA STATE | 4) BAYLOR | |
13) BELMONT | 13) LONG BEACH STATE | |
Pittsburgh | Nashville | |
6) FLORIDA | 6) VANDERBILT | |
11) BYU | 11) XAVIER/DREXEL | |
3) GEORGETOWN | 3) MARQUETTE | |
14) SOUTH DAKOTA STATE | 14) DETROIT | |
Louisville | Columbus | |
7) KANSAS STATE | 7) SAN DIEGO STATE | |
10) CINCINNATI | 10) WEST VIRGINIA | |
2) OHIO STATE | 2) MICHIGAN STATE | |
15) MONTANA | 15) DAVIDSON |
Subscribe to:
Posts (Atom)